Piano Brands Of The World:
STEINGRAEBER & SÖHNE *
Company Website: Steingraeber.de
Owner: Klaviermanufaktur Steingraeber & Söhne
Country of Origin: Neustadt, Germany
Year Established: 1852
Related Brands: C. Bechstein, Bosendorfer, Fazioli, Hamburg Steinway
HISTORY AND BACKGROUND
Steingraeber & Söhne have been building pianos of very high quality since 1852, after Eduard Steingraeber relocated his father’s small piano workshop from Neustadt to Bayreuth, Germany. Quickly gaining a reputation for quality, Steingraeber pianos were winning international prizes by 1867, and in 1906, Steingraber commissioned several prestigious designers to create specialty cabinets for their instruments. Currently, under the control of 6th-generation family member Udo Schmidt-Steingraeber, the company is easily one of the world’s smallest piano manufacturers, employing under 40 employees, and producing under 150 pianos each year total.
Steingraeber produces a single line of upright pianos and grand pianos, both extensively hand-made, and among the highest quality pianos in the world. Uprights are offered in three sizes; the 48” 122T, 51” 130T, and the imposing 54” 138K. Uprights come standard with a Steingraeber re-assembled Renner action, but are also available by special order with Steingraeber’s proprietary “Steingraeber-Ferro-Magnet Action (SFM), which replaces the jacks typically used in upright actions with magnets. Steingraeber contends that the SFM action is much closer to the feel of a grand piano action by allowing for greater repetition speed than traditional upright actions.
Grands are offered in 5 sizes; the 5’7” A170, 6’3” B192, 7’ C212, 7’7” D232, and the 8’11” D272. Grands and upright pianos are both built with very high-quality components, such as laminated layers of beech in bridges, soundboards of high altitude white spruce, re-assembled Renner actions, and maple pinblocks. Grand pianos can also be ordered with a variety of special features, such as Carbon Fiber soundboards and hand-operated muffler rails.
Steingraber has also received the highly sought ‘Seal of Quality” from Chamber of Handicrafts for Bayreuth/Upper Franconia, in cooperation with the national body the German Confederation of Skilled Crafts (Zentralverband des Deutschen Handwerks – ZDH). To be awarded this distinction, German manufacturers must prove that a minimum of 80 percent of all raw materials used in the making of their pianos or grand pianos originated from Germany, and that at least 80 percent of the processing of these raw materials takes place within Germany itself.
STEINGRAEBER & SÖHNE MODELS & PRICE
MODEL | SIZE | WEIGHT | DESCRIPTION | MSRP (USD) |
---|---|---|---|---|
GERH. STEINBERG UPRIGHTS | ||||
RH-111 Nicosia | 45″ | Polished Ebony | $8,240 | |
RH-111 Nicosia | 45″ | Polished Mahogany/Walnut | $8,460 | |
RH-111 Nicosia | 45″ | Polished White | $8,680 | |
RH-115 Slate | 45″ | Polished Ebony | $8,460 | |
RH-115 Slate | 45″ | Polished Mahogany/Walnut | $8,680 | |
RH-115 Slate | 45″ | Polished White | $9,010 | |
RH-115 Slate | 45″ | Queen Anne Polished Ebony | $8,680 | |
RH-115 Slate | 45″ | Queen Anne Polished Mahogany/Walnut | $8,900 | |
RH-115 Slate | 45″ | Queen Anne Polished White | $9,120 | |
RH-119 Splendit | 47″ | Polished Ebony | $8,900 | |
RH-119 Splendit | 47″ | Polished Mahogany/Walnut | $9,120 | |
RH-119 Splendit | 47″ | Polished White | $9,230 | |
RH-119 Splendit | 47″ | Queen Anne Polished Ebony | $9,120 | |
RH-119 Splendit | 47″ | Queen Anne Polished Mahogany/Walnut | $9,340 | |
RH-119 Splendit | 47″ | Queen Anne Polished White | $9,450 | |
RH-123 Performance | 49″ | Polished Ebony | $9,340 | |
RH-123 Performance | 49″ | Queen Anne Polished Ebony | $9,670 | |
RH-126 Sienna | 50″ | Polished Ebony | $10,440 | |
RH-126 Sienna | 50″ | Queen Anne Polished Ebony | $10,770 | |
GERH. STEINBERG GRANDS | ||||
GBT-152 Sovereign | 5’1″ | Polished Ebony | $19,470 | |
GBT-152 Sovereign | 5’1″ | Polished Mahogany/Walnut | $21,200 | |
GBT-152 Sovereign | 5’1″ | Polished White | $22,960 | |
GBT-152 Sovereign | 5’1″ | Queen Anne or Empire Polished Ebony | $19,855 | |
GBT-152 Sovereign | 5’1″ | Queen Anne or Empire Polished Mahogany/Walnut | $21,615 | |
GBT-152 Sovereign | 5’1″ | Queen Anne or Empire Polished White | $23,485 | |
GBT-160 Stockholm | 5’5″ | Polished Ebony | $25,160 | |
GBT-160 Stockholm | 5’5″ | Polished Mahogany/Walnut | $26,975 | |
GBT-160 Stockholm | 5’5″ | Polished White | $28,790 | |
GBT-160 Stockholm | 5’5″ | Queen Anne or Empire Polished Ebony | $26,015 | |
GBT-160 Stockholm | 5’5″ | Queen Anne or Empire Polished Mahogany/Walnut | $27,855 | |
GBT-160 Stockholm | 5’5″ | Queen Anne or Empire Polished White | $29,670 | |
GBT-175 Schwerin | 5’10” | Polished Ebony | $28,460 | |
GBT-175 Schwerin | 5’10” | Polished Mahogany/Walnut | $29,725 | |
GBT-175 Schwerin | 5’10” | Polished White | $31,870 | |
GBT-175 Schwerin | 5’10” | Queen Anne or Empire Polished Ebony | $27,965 | |
GBT-175 Schwerin | 5’10” | Queen Anne or Empire Polished Mahogany/Walnut | $30,275 | |
GBT-175 Schwerin | 5’10” | Queen Anne or Empire Polished White | $33,190 | |
GBT-187 Amsterdam | 6’2″ | Polished Ebony | $30,635 | |
GBT-187 Amsterdam | 6’2″ | Polished Mahogany/Walnut | $31,870 | |
GBT-187 Amsterdam | 6’2″ | Polished White | $34,155 | |
GBT-187 Amsterdam | 6’2″ | Queen Anne or Empire Polished Ebony | $31,430 | |
GBT-187 Amsterdam | 6’2″ | Queen Anne or Empire Polished Mahogany/Walnut | $32,475 | |
GBT-187 Amsterdam | 6’2″ | Queen Anne or Empire Polished White | $34,510 |
STEINGRAEBER & SÖHNE PIANO SERIAL NUMBERS
DATE OF MANUFACTURE | SERIAL NUMBER |
---|---|
1965 – 1975 | 39530 – 41190 |
1985 – 1990 | 100150 – S159000 |
1997 – Present | S159000+ |
*Disclaimer: Merriam Pianos offers the above information for the educational benefit of customers world-wide, and does not constitute an endorsement by – or imply representation of – the various manufacturers. For a full selection of the brands Merriam Pianos proudly represents, please click here.
Get In Touch
Contact Us
We are here to help you 7 days a week and respond within 24 hours.
How Can We Help?
Oakville
2359 Bristol Circle, Unit #200
Oakville, ON L6H 6P8
(416) 639-2186
pianosoakville@merriammusic.com
Vaughan
3175 Rutherford Rd, Unit #75
Vaughan, Ontario L4K 5Y6
(416) 639-2187
pianosvaughan@merriammusic.com
Toronto
943 Eglinton Ave E,
East York, ON M4G 4B5
(416) 423-0434
info@merriammusic.com