Piano Brands Of The World:
August Förster*
Company Website: August-Foerster.de
Owner: Kunsthandwerklicher Flügel- und Pianobau
Country of Origin: Löbau, Germany
Year Established: 1859
Related Brands: Schimmel Konzert, Seiler, Sauter, Grotrian, Bluthner, Shigeru Kawai, Yamaha CF
Warranty: 5 years parts and labour applicable to the original purchaser only
HISTORY AND BACKGROUND
After years of apprenticing under cabinet makers and piano builders, German native August Förster opened a small piano workshop in the spring of 1859. By 1862, Förster had opened a much larger factory in the North-Eastern German town of Lobau, having established a strong reputation for quality. Though state-controlled for portions of its 150-year history, at which time quality levels were inconsistent, August Förster is again owned and operated by the Förster family, who have successfully re-established August Förster as a premium German brand.
Using many traditional production methods and extensive handwork, August Förster pianos represent a return to “old world” style craftsmanship, further exemplified by the fact the factory employs roughly only 40 employees. August Förster currently produces three upright piano models; the 46” 116, the 49” 125, and the 53” 134. Grand pianos consist of four sizes, with the 5’8” 170, 6’4” 190, 7’2” 215, and the 9’1” 275 concert grand piano.
August Förster uses both Renner actions and Renner hammers, grand rims are made of laminated layers of beech, and soundboards are made from solid Alpine tapered white spruce. Bridges maple with maple cap and the pinblocks consist of laminated beech.
Musically, August Förster is known for possessing a darker sonic quality, with a very clear and distinct bass register. The treble is slightly more understated, yet also very clear.
While other German brands such as C. Bechstein or Hamburg Steinway are still recognized as the best the country has to offer, August Forster still has a loyal following – particularly for those fond of the European tones of the past.
August FOrster MODELS & PRICE
MODEL | SIZE | DESCRIPTION | MSRP (USD) |
---|---|---|---|
AUGUST FORSTER UPRIGHTS | |||
116 C | 46″ | Chippendale Satin Mahogany | $26,975 |
116 C | 46″ | Chippendale Satin Walnut | $28,354 |
116 D | 46″ | Continental Polished Ebony | $20,457 |
116 D | 46″ | Continental Satin Mahogany/Beech/Alder | $20,959 |
116 D | 46″ | Continental Polished Mahogany | $20,959 |
116 D | 46″ | Continental Satin and Polished Walnut/Oak/Cherry | $22,388 |
116 D | 46″ | Continental Polished White | $21,961 |
116 E | 46″ | Polished Ebony | $23,917 |
116 E | 46″ | Satin and Polished Mahogany/Beech/Alder | $24,443 |
116 E | 46″ | Satin and Polished Walnut/Oak/Cherry | $25,822 |
116 E | 46″ | Polished White | $25,446 |
125 F | 49″ | Polished Ebony | $27,602 |
125 G | 49″ | Polished Ebony | $27,025 |
125 G | 49″ | Satin Mahogany/Beech/Alder | $27,602 |
125 G | 49″ | Polished Mahogany/Beech/Alder | $27,627 |
125 G | 49″ | Satin and Polished Walnut/Oak/Cherry | $29,583 |
125 G | 49″ | Polished White | $28,555 |
134 K | 53″ | Polished Ebony | $40,939 |
AUGUST FORSTER GRANDS | |||
170 | 5’8″ | Polished Ebony | $56,307 |
170 | 5’8″ | Satin and Polished Walnut | $59,717 |
170 | 5’8″ | Satin and Polished Mahogany | $57,511 |
170 | 5’8″ | Polished White | $59,742 |
170 | 5’8″ | Classik Polished Ebony | $64,731 |
170 | 5’8″ | Classik Polished Walnut | $74,458 |
170 | 5’8″ | Classik Polished Mahogany | $69,093 |
170 | 5’8″ | Classik Polished White | $68,617 |
190 | 6’4″ | Polished Ebony | $63,578 |
190 | 6’4″ | Satin and Polished Walnut | $66,812 |
190 | 6’4″ | Satin and Polished Mahogany | $64,656 |
190 | 6’4″ | Polished White | $66,761 |
190 | 6’4″ | Classik Polished Ebony | $71,800 |
190 | 6’4″ | Classik Polished Mahogany | $76,263 |
190 | 6’4″ | Classik Polished Walnut | $81,553 |
190 | 6’4″ | Classik Polished White | $75,711 |
215 | 7’2″ | Polished Ebony | $76,338 |
275 | 9’1″ | Polished Ebony | $138,136 |
August FOrster PIANO SERIAL NUMBERS
DATE OF MANUFACTURE | SERIAL NUMBER |
---|---|
1859 -1873 | 1-900 |
1873 – 1900 | 900 – 10000 |
1900 – 1924 | 10000 – 50000 |
1924 – 1944 | 50000 – 82500 |
1944 – 1965 | 82500 – 133500 |
1965 – 1980 | 133500 – 154000 |
1980 – 2001 | 154000 – 163000 |
2001 – 2009 | 163000 – 164500 |
2012 – Present | 165000+ |
*Disclaimer: Merriam Pianos offers the above information for the educational benefit of customers world-wide, and does not constitute an endorsement by – or imply representation of – the various manufacturers. For a full selection of the brands Merriam Pianos proudly represents, please click here.
Get In Touch
Contact Us
We are here to help you 7 days a week and respond within 24 hours.
How Can We Help?
Oakville
2359 Bristol Circle, Unit #200
Oakville, ON L6H 6P8
(416) 639-2186
pianosoakville@merriammusic.com
Vaughan
3175 Rutherford Rd, Unit #75
Vaughan, Ontario L4K 5Y6
(416) 639-2187
pianosvaughan@merriammusic.com
Toronto
943 Eglinton Ave E,
East York, ON M4G 4B5
(416) 423-0434
info@merriammusic.com